Â
Â
Hotline Numbers
 PDRRMO
  +63 919-093-7678
  +63 916-163-4878
  Provincial Health Office
   +63 955-954-7177
   +63 929-708-7427
  Provincial Hospital
   +63 956-420-2343
Â
Â
Hotline Numbers
 PDRRMO
  +63 919-093-7678
  +63 916-163-4878
  Provincial Health Office
   +63 955-954-7177
   +63 929-708-7427
  Provincial Hospital
   +63 956-420-2343
Subsector | Male | Female | Total |
---|---|---|---|
A. Demography | |||
B. Education | |||
C. Health | |||
D. Special Benefit Leave | |||
E. Shelter | |||
F. Social Welfare- WEDC | |||
G. Social Welfare - Girl Children | |||
H. Social Welfare- Senior Citizens | |||
I. Gender-based Violence (GBV)/protection from all forms of violence | |||
J. Media and Film | |||
K. Marriage and Family Relations | |||
L. Protection and security in times of disaster, calamities and other crisis situations | |||
M. Sports | |||
N. Social Protection | |||
O. Others (Specify) |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Income and Poverty | |||
B. Labor and Employment | |||
C. Agriculture and Land Utilization | |||
D. Food Self-sufficiency | |||
E. Fishery | |||
F. Forestry | |||
G. Industry | |||
H. Others (Please specify) |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Utilities (Water) | |||
B. Road and Bridges | |||
C. Flood Drainage and Management | |||
D. Irrigation | |||
E. Public Safety | |||
F. Open Space | |||
G. Social Support | |||
H. Others (Please specify) |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Resource Base and Land Use | |||
B. Tenure Management | |||
C. Land Use and Land Productivity | |||
D. Fertilizer and Pesticides Use | |||
E. Water Quality | |||
F. Others (Please specify) |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Local Fiscal Management-revenue Performance | |||
B. Expenditure | |||
C. Real Property Tax | |||
D. Capacity Development | |||
E. Participation | |||
F. Organization and Management | |||
G. Transparency | |||
H. Development Orientation | |||
I. Enterprise Development | |||
J. Peace and Development |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Local Fiscal Management-revenue Performance | |||
B. Expenditure | |||
C. Real Property Tax | |||
D. Capacity Development | |||
E. Participation | |||
F. Organization and Management | |||
G. Transparency | |||
H. Development Orientation | |||
I. Enterprise Development | |||
J. Peace and Development |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Demography | |||
B. Education | |||
C. Health | |||
D. Special Benefit Leave | |||
E. Shelter | |||
F. Social Welfare- WEDC | |||
G. Social Welfare - Girl Children | |||
H. Social Welfare- Senior Citizens | |||
I. Gender-based Violence (GBV)/protection from all forms of violence | |||
J. Media and Film | |||
K. Marriage and Family Relations | |||
L. Protection and security in times of disaster, calamities and other crisis situations | |||
M. Sports | |||
N. Social Protection | |||
O. Others (Specify) |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Income and Poverty | |||
B. Labor and Employment | |||
C. Agriculture and Land Utilization | |||
D. Food Self-sufficiency | |||
E. Fishery | |||
F. Forestry | |||
G. Industry | |||
H. Others (Please specify) |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Utilities (Water) | |||
B. Road and Bridges | |||
C. Flood Drainage and Management | |||
D. Irrigation | |||
E. Public Safety | |||
F. Open Space | |||
G. Social Support | |||
H. Others (Please specify) |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Resource Base and Land Use | |||
B. Tenure Management | |||
C. Land Use and Land Productivity | |||
D. Fertilizer and Pesticides Use | |||
E. Water Quality | |||
F. Others (Please specify) |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Local Fiscal Management-revenue Performance | |||
B. Expenditure | |||
C. Real Property Tax | |||
D. Capacity Development | |||
E. Participation | |||
F. Organization and Management | |||
G. Transparency | |||
H. Development Orientation | |||
I. Enterprise Development | |||
J. Peace and Development |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Local Fiscal Management-revenue Performance | |||
B. Expenditure | |||
C. Real Property Tax | |||
D. Capacity Development | |||
E. Participation | |||
F. Organization and Management | |||
G. Transparency | |||
H. Development Orientation | |||
I. Enterprise Development | |||
J. Peace and Development |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Demography | |||
B. Education | |||
C. Health | |||
D. Special Benefit Leave | |||
E. Shelter | |||
F. Social Welfare- WEDC | |||
G. Social Welfare - Girl Children | |||
H. Social Welfare- Senior Citizens | |||
I. Gender-based Violence (GBV)/protection from all forms of violence | |||
J. Media and Film | |||
K. Marriage and Family Relations | |||
L. Protection and security in times of disaster, calamities and other crisis situations | |||
M. Sports | |||
N. Social Protection | |||
O. Others (Specify) |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Income and Poverty | |||
B. Labor and Employment | |||
C. Agriculture and Land Utilization | |||
D. Food Self-sufficiency | |||
E. Fishery | |||
F. Forestry | |||
G. Industry | |||
H. Others (Please specify) |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Utilities (Water) | |||
B. Road and Bridges | |||
C. Flood Drainage and Management | |||
D. Irrigation | |||
E. Public Safety | |||
F. Open Space | |||
G. Social Support | |||
H. Others (Please specify) |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Resource Base and Land Use | |||
B. Tenure Management | |||
C. Land Use and Land Productivity | |||
D. Fertilizer and Pesticides Use | |||
E. Water Quality | |||
F. Others (Please specify) |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Local Fiscal Management-revenue Performance | |||
B. Expenditure | |||
C. Real Property Tax | |||
D. Capacity Development | |||
E. Participation | |||
F. Organization and Management | |||
G. Transparency | |||
H. Development Orientation | |||
I. Enterprise Development | |||
J. Peace and Development |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Local Fiscal Management-revenue Performance | |||
B. Expenditure | |||
C. Real Property Tax | |||
D. Capacity Development | |||
E. Participation | |||
F. Organization and Management | |||
G. Transparency | |||
H. Development Orientation | |||
I. Enterprise Development | |||
J. Peace and Development |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Demography | |||
B. Education | |||
C. Health | |||
D. Special Benefit Leave | |||
E. Shelter | |||
F. Social Welfare- WEDC | |||
G. Social Welfare - Girl Children | |||
H. Social Welfare- Senior Citizens | |||
I. Gender-based Violence (GBV)/protection from all forms of violence | |||
J. Media and Film | |||
K. Marriage and Family Relations | |||
L. Protection and security in times of disaster, calamities and other crisis situations | |||
M. Sports | |||
N. Social Protection | |||
O. Others (Specify) |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Income and Poverty | |||
B. Labor and Employment | |||
C. Agriculture and Land Utilization | |||
D. Food Self-sufficiency | |||
E. Fishery | |||
F. Forestry | |||
G. Industry | |||
H. Others (Please specify) |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Utilities (Water) | |||
B. Road and Bridges | |||
C. Flood Drainage and Management | |||
D. Irrigation | |||
E. Public Safety | |||
F. Open Space | |||
G. Social Support | |||
H. Others (Please specify) |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Resource Base and Land Use | |||
B. Tenure Management | |||
C. Land Use and Land Productivity | |||
D. Fertilizer and Pesticides Use | |||
E. Water Quality | |||
F. Others (Please specify) |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Local Fiscal Management-revenue Performance | |||
B. Expenditure | |||
C. Real Property Tax | |||
D. Capacity Development | |||
E. Participation | |||
F. Organization and Management | |||
G. Transparency | |||
H. Development Orientation | |||
I. Enterprise Development | |||
J. Peace and Development |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Local Fiscal Management-revenue Performance | |||
B. Expenditure | |||
C. Real Property Tax | |||
D. Capacity Development | |||
E. Participation | |||
F. Organization and Management | |||
G. Transparency | |||
H. Development Orientation | |||
I. Enterprise Development | |||
J. Peace and Development |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Demography | |||
B. Education | |||
C. Health | |||
D. Special Benefit Leave | |||
E. Shelter | |||
F. Social Welfare- WEDC | |||
G. Social Welfare - Girl Children | |||
H. Social Welfare- Senior Citizens | |||
I. Gender-based Violence (GBV)/protection from all forms of violence | |||
J. Media and Film | |||
K. Marriage and Family Relations | |||
L. Protection and security in times of disaster, calamities and other crisis situations | |||
M. Sports | |||
N. Social Protection | |||
O. Others (Specify) |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Income and Poverty | |||
B. Labor and Employment | |||
C. Agriculture and Land Utilization | |||
D. Food Self-sufficiency | |||
E. Fishery | |||
F. Forestry | |||
G. Industry | |||
H. Others (Please specify) |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Utilities (Water) | |||
B. Road and Bridges | |||
C. Flood Drainage and Management | |||
D. Irrigation | |||
E. Public Safety | |||
F. Open Space | |||
G. Social Support | |||
H. Others (Please specify) |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Resource Base and Land Use | |||
B. Tenure Management | |||
C. Land Use and Land Productivity | |||
D. Fertilizer and Pesticides Use | |||
E. Water Quality | |||
F. Others (Please specify) |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Local Fiscal Management-revenue Performance | |||
B. Expenditure | |||
C. Real Property Tax | |||
D. Capacity Development | |||
E. Participation | |||
F. Organization and Management | |||
G. Transparency | |||
H. Development Orientation | |||
I. Enterprise Development | |||
J. Peace and Development |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Local Fiscal Management-revenue Performance | |||
B. Expenditure | |||
C. Real Property Tax | |||
D. Capacity Development | |||
E. Participation | |||
F. Organization and Management | |||
G. Transparency | |||
H. Development Orientation | |||
I. Enterprise Development | |||
J. Peace and Development |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Demography | |||
B. Education | |||
C. Health | |||
D. Special Benefit Leave | |||
E. Shelter | |||
F. Social Welfare- WEDC | |||
G. Social Welfare - Girl Children | |||
H. Social Welfare- Senior Citizens | |||
I. Gender-based Violence (GBV)/protection from all forms of violence | |||
J. Media and Film | |||
K. Marriage and Family Relations | |||
L. Protection and security in times of disaster, calamities and other crisis situations | |||
M. Sports | |||
N. Social Protection | |||
O. Others (Specify) |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Income and Poverty | |||
B. Labor and Employment | |||
C. Agriculture and Land Utilization | |||
D. Food Self-sufficiency | |||
E. Fishery | |||
F. Forestry | |||
G. Industry | |||
H. Others (Please specify) |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Utilities (Water) | |||
B. Road and Bridges | |||
C. Flood Drainage and Management | |||
D. Irrigation | |||
E. Public Safety | |||
F. Open Space | |||
G. Social Support | |||
H. Others (Please specify) |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Resource Base and Land Use | |||
B. Tenure Management | |||
C. Land Use and Land Productivity | |||
D. Fertilizer and Pesticides Use | |||
E. Water Quality | |||
F. Others (Please specify) |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Local Fiscal Management-revenue Performance | |||
B. Expenditure | |||
C. Real Property Tax | |||
D. Capacity Development | |||
E. Participation | |||
F. Organization and Management | |||
G. Transparency | |||
H. Development Orientation | |||
I. Enterprise Development | |||
J. Peace and Development |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Local Fiscal Management-revenue Performance | |||
B. Expenditure | |||
C. Real Property Tax | |||
D. Capacity Development | |||
E. Participation | |||
F. Organization and Management | |||
G. Transparency | |||
H. Development Orientation | |||
I. Enterprise Development | |||
J. Peace and Development |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Demography | |||
B. Education | |||
C. Health | |||
D. Special Benefit Leave | |||
E. Shelter | |||
F. Social Welfare- WEDC | |||
G. Social Welfare - Girl Children | |||
H. Social Welfare- Senior Citizens | |||
I. Gender-based Violence (GBV)/protection from all forms of violence | |||
J. Media and Film | |||
K. Marriage and Family Relations | |||
L. Protection and security in times of disaster, calamities and other crisis situations | |||
M. Sports | |||
N. Social Protection | |||
O. Others (Specify) |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Income and Poverty | |||
B. Labor and Employment | |||
C. Agriculture and Land Utilization | |||
D. Food Self-sufficiency | |||
E. Fishery | |||
F. Forestry | |||
G. Industry | |||
H. Others (Please specify) |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Utilities (Water) | |||
B. Road and Bridges | |||
C. Flood Drainage and Management | |||
D. Irrigation | |||
E. Public Safety | |||
F. Open Space | |||
G. Social Support | |||
H. Others (Please specify) |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Resource Base and Land Use | |||
B. Tenure Management | |||
C. Land Use and Land Productivity | |||
D. Fertilizer and Pesticides Use | |||
E. Water Quality | |||
F. Others (Please specify) |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Local Fiscal Management-revenue Performance | |||
B. Expenditure | |||
C. Real Property Tax | |||
D. Capacity Development | |||
E. Participation | |||
F. Organization and Management | |||
G. Transparency | |||
H. Development Orientation | |||
I. Enterprise Development | |||
J. Peace and Development |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Local Fiscal Management-revenue Performance | |||
B. Expenditure | |||
C. Real Property Tax | |||
D. Capacity Development | |||
E. Participation | |||
F. Organization and Management | |||
G. Transparency | |||
H. Development Orientation | |||
I. Enterprise Development | |||
J. Peace and Development |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Demography | |||
B. Education | |||
C. Health | |||
D. Special Benefit Leave | |||
E. Shelter | |||
F. Social Welfare- WEDC | |||
G. Social Welfare - Girl Children | |||
H. Social Welfare- Senior Citizens | |||
I. Gender-based Violence (GBV)/protection from all forms of violence | |||
J. Media and Film | |||
K. Marriage and Family Relations | |||
L. Protection and security in times of disaster, calamities and other crisis situations | |||
M. Sports | |||
N. Social Protection | |||
O. Others (Specify) |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Income and Poverty | |||
B. Labor and Employment | |||
C. Agriculture and Land Utilization | |||
D. Food Self-sufficiency | |||
E. Fishery | |||
F. Forestry | |||
G. Industry | |||
H. Others (Please specify) |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Utilities (Water) | |||
B. Road and Bridges | |||
C. Flood Drainage and Management | |||
D. Irrigation | |||
E. Public Safety | |||
F. Open Space | |||
G. Social Support | |||
H. Others (Please specify) |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority
Subsector | Male | Female | Total |
---|---|---|---|
A. Resource Base and Land Use | |||
B. Tenure Management | |||
C. Land Use and Land Productivity | |||
D. Fertilizer and Pesticides Use | |||
E. Water Quality | |||
F. Others (Please specify) |
PLEASE VIEW AND DOWNLOAD THE FILE
Source: Philippine Statistics Authority