Municipality of
Lubang

GEOGRAPHY
History
Lubang, officially the Municipality of Lubang (Tagalog: Bayan ng Lubang), is a 4th class municipality in the province of Occidental Mindoro, Philippines. According to the 2020 census, it has a population of 17,437 people.
The municipality encompasses the north-western half of Lubang Island, as well as Cabra Island. The municipality of Lubang is part of the Lubang Island Group, which constitutes seven islands that are geographically distinct from any landmasses, making the island group biologically unique – and endangered at the same time. The islands are under consideration to be set as a UNESCO tentative site due to its geographic importance, biological diversity, and intact rainforests.
Barangays
Lubang has 16 barangays as shown in the following table.
Barangay | Population percentage (2020) | Population (2020) | Population (2015) | Change (2015‑2020) | Annual Population Growth Rate (2015‑2020) |
---|---|---|---|---|---|
Araw at Bituin | 2.29% | 400 | 447 | -10.51% | -2.31% |
Bagong Sikat | 1.94% | 339 | 358 | -5.31% | -1.14% |
Banaag at Pag-asa | 2.03% | 354 | 335 | 5.67% | 1.17% |
Binakas | 6.29% | 1,096 | 1,162 | -5.68% | -1.22% |
Cabra | 7.06% | 1,231 | 1,762 | -30.14% | -7.27% |
Likas ng Silangan | 1.91% | 333 | 455 | -26.81% | -6.36% |
Maginhawa | 4.78% | 833 | 900 | -7.44% | -1.62% |
Maligaya | 3.20% | 558 | 701 | -20.40% | -4.69% |
Maliig | 13.27% | 2,314 | 2,349 | -1.49% | -0.32% |
Ninikat ng Pag-asa | 2.38% | 415 | 392 | 5.87% | 1.21% |
Paraiso | 1.97% | 344 | 362 | -4.97% | -1.07% |
Surville | 0.68% | 118 | 121 | -2.48% | -0.53% |
Tagbac | 14.62% | 2,550 | 3,004 | -15.11% | -3.39% |
Tangal | 16.95% | 2,956 | 2,521 | 17.26% | 3.41% |
Tilik | 9.96% | 1,737 | 2,008 | -13.50% | -3.01% |
Vigo | 10.66% | 1,859 | 1,926 | -3.48% | -0.74% |
Lubang Total | 17,437 | 18,803 | -7.26% | -1.58% |
Map of Occidental Mindoro with Lubang highlighted
Type | municipality |
---|---|
Island group | Luzon |
Region | MIMAROPA Region |
Province | Occidental Mindoro |
Barangay count | 16 |
Postal code | 5109 |
Coastal/Landlocked | coastal |
Marine waterbodies | South China Sea, Verde Island Passage |
Philippine major island(s) | Lubang |
Area (2013) | 113.10 km2 (43.67 sq mi) |
Population (2020) | 17,437 |
Density (2020) | 154 / km2 (399 / sq mi) |
Coordinates | 13° 52′ North, 120° 7′ East (13.8595, 120.1226) |
Estimated elevation above sea level | 11.2 meters (36.6 feet) |
References:
- https://en.wikipedia.org/wiki/Lubang
- https://www.philatlas.com/luzon/mimaropa/occidental-mindoro/lubang.html