PROVINCIAL GOVERNMENT OF OCCIDENTAL MINDORO
PROVINCIAL CAPITOL BUILDING, MAMBURAO OCCIDENTAL MINDORO, 5106
PROVINCIAL GOVERNMENT OF OCCIDENTAL MINDORO
PROVINCIAL CAPITOL BUILDING, MAMBURAO OCCIDENTAL MINDORO, 5106
PROVINCIAL GOVERNMENT OF OCCIDENTAL MINDORO
PROVINCIAL CAPITOL BUILDING, MAMBURAO OCCIDENTAL MINDORO, 5106
Municipality of
GEOGRAPHY
Abra de Ilog was formerly a small settlement founded by Spanish religious missionaries sometime in the early part of the 17th century. According to folk history, its former name was Abre de Ilog. The name was derived from the Spanish verb abrir (to open) and the Tagalog noun ilog (river). Later on, the name evolved into its present name: Abra de Ilog, a Chabacano-like terminology which can be loosely translated as bucana ng ilog, or “opening of the river.” This can be attributed to the numerous rivers and creeks that traverses strategic areas of the municipality.
In 1902, during the American Occupation the town was officially organized. Abra de Ilog’s first “municipal president” was Rosaleo Miciano. But with the passage of Republic Act No. 1280 (An Act Reducing the Fifteen (15) Municipalities of Occidental Mindoro into Eight (8) Municipalities) on January 4, 1905, Abra de Ilog was made a barrio of the Municipality of Mamburao.
Five years later, in 1910, Abra de Ilog regained its status as a municipality. On June 13, 1950, the government approved Republic Act 505 dividing Mindoro into two new provinces: Oriental Mindoro and Occidental Mindoro. The new province of Occidental Mindoro comprised the municipalities of Abra de Ilog, Looc, Lubang, Mamburao (now the capital of Occidental Mindoro), Paluan, Sablayan, San José and Santa Cruz.
Abra de Ilog is politically subdivided into 10 barangays. The newest barangay, Santa Maria was created in 2014 from Wawa.
Barangay ▾ | Population percentage (2020) | Population (2020) | Population (2015) | Change (2015‑2020) | Annual Population Growth Rate (2015‑2020) |
---|---|---|---|---|---|
Armado | 5.66% | 1,991 | 2,136 | -6.79% | -1.47% |
Balao | 12.20% | 4,292 | 3,347 | 28.23% | 5.37% |
Cabacao | 19.24% | 6,767 | 5,730 | 18.10% | 3.56% |
Lumangbayan | 11.83% | 4,161 | 3,527 | 17.98% | 3.54% |
Poblacion | 7.86% | 2,766 | 2,720 | 1.69% | 0.35% |
San Vicente | 8.99% | 3,162 | 2,855 | 10.75% | 2.17% |
Santa Maria | 5.81% | 2,044 | 1,877 | 8.90% | 1.81% |
Tibag | 6.92% | 2,433 | 2,074 | 17.31% | 3.42% |
Udalo | 12.36% | 4,349 | 3,944 | 10.27% | 2.08% |
Wawa | 9.13% | 3,211 | 3,096 | 3.71% | 0.77% |
Abra de Ilog Total | 35,176 | 31,306 | 12.36% | 2.48% |
Type | municipality |
---|---|
Island group | Luzon |
Region | MIMAROPA Region |
Province | Occidental Mindoro |
Barangay count | 10 |
Postal code | 5108 |
Coastal/Landlocked | coastal |
Marine waterbodies | Verde Island Passage |
Philippine major island(s) | Mindoro |
Area (2013) | 533.70 km2 (206.06 sq mi) |
Population (2020) | 35,176 |
Density (2020) | 66 / km2 (171 / sq mi) |
Coordinates | 13° 27′ North, 120° 44′ East (13.4446, 120.7262) |
Estimated elevation above sea level | 37.7 meters (123.7 feet) |
Type | municipality |
---|---|
Island group | Luzon |
Region | MIMAROPA Region |
Province | Occidental Mindoro |
Barangay count | 10 |
Postal code | 5108 |
Coastal/Landlocked | coastal |
Marine waterbodies | Verde Island Passage |
Philippine major island(s) | Mindoro |
Area (2013) | 533.70 km2 (206.06 sq mi) |
Population (2020) | 35,176 |
Density (2020) | 66 / km2 (171 / sq mi) |
Coordinates | 13° 27′ North, 120° 44′ East (13.4446, 120.7262) |
Estimated elevation above sea level | 37.7 meters (123.7 feet) |
Map of Occidental Mindoro with Abra de Ilog highlighted